| 2015 |
|---|
| DOI | Souymodip Chakraborty, Joost-Pieter Katoen, Falak Sher, Martin Strelec. Modelling and statistical model checking of a microgrid, 537-554, Springer, 2015. |
| Falak Sher. Abstraction and refinement of probabilistic automata using modal stochastic games, VIII, 105 S. : graph. Darst., Fachgruppe Informatik, RWTH Aachen University, 2015. |
| Nils Jansen. Counterexamples in probabilistic verification, XI, 224 S.S. . graph. Darst., Publikationsserver der RWTH Aachen University, 2015. |
| Jonathan Heinen. Verifying Java programs : a graph grammar approach; 1. Aufl., 219 S. : graph. Darst., Verl. Dr. Hut, 2015. |
| DOI | Ralf Wimmer, Nils Jansen, Erika Ábrahám, Joost-Pieter Katoen. High-level Counterexamples for Probabilistic Automata, 15, Department of Theoretical Computer Science, Technical University of Braunschweig, 2015. |
| DOI | Tim Quatmann, Nils Jansen, Hans Christian Dehnert, Ralf Wimmer, Erika Ábrahám, Joost-Pieter Katoen, Bernd Becker. Counterexamples for Expected Rewards, FM 2015: formal methods : 20th international symposium, oslo, norway, june 24 - 26, 2015 ; proceedings / nikolaj bjørner; frank de boer (eds.), 435-452, Springer, 2015. |
| DOI | Souymodip Chakraborty, Joost-Pieter Katoen. Model Checking of Open Interval Markov Chains, Analytical and stochastic modelling techniques and applications : 22nd international conference, ASMTA 2015, albena, bulgaria, may 26 - 29, 2015 ; proceedings / marco gribaudo; daniele manini; anne remke (eds.), 30-42, Springer, 2015. |
| DOI | Martin Fränzle, Sebastian Gerwinn, Paul Kröger, Alessandro Abate, Joost-Pieter Katoen. Multi-objective Parameter Synthesis in Probabilistic Hybrid Systems, Formal modeling and analysis of timed systems : 13th international conference, FORMATS 2015, madrid, spain, september 2 - 4 , 2015 ; proceedings / sriram sankaranarayanan; enrico vicario (eds.), 93-107, Springer International Publishing, 2015. |
| DOI | Shashank Pathak, Erika Ábrahám, Nils Jansen, Armando Tacchella, Joost-Pieter Katoen. A Greedy Approach for the Efficient Repair of Stochastic Models, NASA formal methods : 7th international symposium, NFM 2015, pasadena, CA, USA, april 27-29, 2015, proceedings / edited by klaus havelund, gerard holzmann, rajeev joshi, 295-309, Springer International Publishing, 2015. |
| DOI | Hans Christian Dehnert, Sebastian Junges, Nils Jansen, Florian Corzilius, Matthias Volk, Harold Yorick Bruintjes, Joost-Pieter Katoen, Erika Ábrahám. PROPhESY : A PRObabilistic ParamEter SYnthesis Tool, Computer aided verification : 27th international conference, CAV 2015, san francisco, CA, USA, july 18 - 24, 2015 ; proceedings, part I / daniel kroening; corina S. Păsăreanu (eds.). - Pt. 1, 214-231, Springer International Publishing, 2015. |
| DOI | Stefan Schupp, Erika Ábrahám, Xin Chen, Ibtissem Ben Makhlouf, Goran Frehse, Sriram Sankaranarayanan, Stefan Kowalewski. Current Challenges in the Verification of Hybrid Systems, Cyber physical systems : design, modeling, and evaluation ; 5th international workshop, CyPhy 2015, Amsterdam, The Netherlands, October 8, 2015 ; proceedings / Christian Berger ... (eds.), 8-24, Springer International Publishing, 2015. |
| Xin Chen, Sriram Sankaranarayanan, Erika Ábrahám. Flow* 1.2: More Effective to Play with Hybrid Systems, ARCH14-15. 1st and 2nd international workshop on applied veRication for continuous and hybrid systems / goran frehse and matthias althoff (editors), 152-159, EasyChair, 2015. |
| DOI | Erika Ábrahám, Costas Bekas, Ivona Brandic, Samir Genaim, Einar Broch Johnsen, Ivan Kondov, Sabri Pllana, Achim Streit. Challenges and Recommendations for Preparing HPC Applications for Exascale, 6 Seiten, 2015. |
| Sascha Geulen, Martina Joševski, Johanna Nellen, Janosch Fuchs, Lukas Stephan Michael Netz, Benedikt Wolters, Erika Ábrahám, Walter Unger, Dirk Abel. Online Lernen als Kontrollstrategie in Hybridfahrzeugen; Nichtred. Ms.-Dr., Autoreg 2015 : Auf dem weg zum automatisierten fahren ; 7. Fachtagung in baden-baden, 09. und 10. Juni 2015 / VDI-VDE-[gesellschaft] mess- und automatisierungstechnik, 101-112, VDI-Verl., 2015. |
| DOI | Erika Ábrahám, Costas Bekas, Ivona Brandic, Samir Genaim, Einar Broch Johnsen, Ivan Kondov, Sabri Pllana, Achim Streit. Preparing HPC Applications for Exascale: Challenges and Recommendations, Proceedings : 2015 18th international conference on network-based information systems, NBiS 2015 : 2-4 september 2015, tamkang university, taipei, taiwan / edited by leonard barolli, fukuoka institute of technology, japan; makoto takizawa, hosei university, japan; hui-huang hsu, tamkang university, taiwan; tomoya enokido, rissho university, japan; fatos xhafa, technical university of catalonia, spain, 401-406, IEEE, 2015. |
| DOI | Harold Yorick Bruintjes, Joost-Pieter Katoen, David Lesens. A Statistical Approach for Timed Reachability in AADL Models, 2015 45th annual IEEE/IFIP international conference on dependable systems and networks (DSN 2015) : Rio de janeiro, brazil, 22 - 25 june 2015, 81-88, IEEE, 2015. |
| DOI | Nils Jansen, Benjamin Lucien Kaminski, Joost-Pieter Katoen, Federico Olmedo, Friedrich Gretz, Annabelle McIver. Conditioning in Probabilistic Programming, 199-216, Elsevier Science, 2015. |
| DOI | Joost-Pieter Katoen. Probabilistic Programming: A True Verification Challenge, Automated technology for verification and analysis : 13th international symposium, ATVA 2015, shanghai, china, october 12-15, 2015, proceedings / edited by bernd finkbeiner, geguang pu, lijun zhang, 1-3, Springer International Publishing, 2015. |
| DOI | Benjamin Lucien Kaminski, Joost-Pieter Katoen. On the Hardness of Almost–Sure Termination, Mathematical foundations of computer science 2015 : 40th international symposium, MFCS 2015, milan, italy, august 24 - 28, 2015 ; proceedings, part I / giuseppe F. Italiano; giovanni pighizzini; donald T. Sannella (eds.), 308-318, Springer, 2015. |
| DOI | Sebastian Junges, Dennis Guck, Joost-Pieter Katoen, Arend Rensink, Mariëlle Stoelinga. Fault Trees on a Diet, Dependable software engineering: Theories, tools, and applications : First international symposium, SETTA 2015, nanjing, china, november 4-6, 2015, proceedings / edited by xuandong li, zhiming liu, wang yi, 3-18, Springer International Publishing, 2015. |
| DOI | Jonathan Heinen, Christina Jansen, Joost-Pieter Katoen, Thomas Noll. Juggrnaut: using graph grammars for abstracting unbounded heap structures, 159-203, Springer Science + Business Media B.V, 2015. |
| DOI | Joost-Pieter Katoen, Friedrich Gretz, Nils Jansen, Benjamin Lucien Kaminski, Federico Olmedo Beron. Understanding Probabilistic Programs, Correct system design : Symposium in honor of ernst-rüdiger olderog on the occasion of his 60th birthday, oldenburg, germany, september 8-9, 2015, proceedings / roland meyer, andré platzer, heike wehrheim (eds.), 15-32, Springer International Publishing, 2015. |
| DOI | Viet Yen Nguyen, Benjamin Bittner, Joost-Pieter Katoen, Thomas Noll. Compositional Analysis Using Component-Oriented Interpolation, Formal aspects of component software : 11th international symposium, FACS 2014, bertinoro, italy, september 10 - 12, 2014 ; revised selected papers / ivan lanese; eric madelaine (eds.), 69-85, Springer International Publishing, 2015. |
| DOI | Christoph Matheja, Christina Jansen, Thomas Noll. Tree-Like Grammars and Separation Logic, Programming languages and systems : 13th asian symposium, APLAS 2015, pohang, south korea, november 30 - december 2, 2015, proceedings / edited by xinyu feng, sungwoo park, 90-108, Springer International Publishing, 2015. |
| Kevin Van der Pol, Thomas Noll. Security Type Checking for MILS-AADL Specifications, [International workshop on MILS: Architecture and assurance for secure systems, 20.01.2015-20.01.2015, amsterdam, netherlands], 10 Seiten, 2015. |