| 2014 |
|---|
| DOI | Falak Sher Vira, Joost-Pieter Katoen. Tight Game Abstractions of Probabilistic Automata, CONCUR 2014 - concurrency theory : 25th international conference, CONCUR 2014, rome, italy, september 2 - 5, 2014 ; proceedings / paolo baldan; daniela gorla (eds.), 576-592, Springer, 2014. |
| DOI | Arpit Sharma, Joost-Pieter Katoen. Layered Reduction for Modal Specification Theories, Formal aspects of component software : 10th international symposium, FACS 2013, nanchang, china, october 27 - 29, 2013 ; revised selected papers / josé luiz fiadeiro; zhiming liu; jinyun xue (eds.), 1-19, Springer, 2014. |
| DOI | Anton J. Wijs, Joost-Pieter Katoen, Dragan Bosnacki. GPU-Based Graph Decomposition into Strongly Connected and Maximal End Components, Computer aided verification : 26th international conference, CAV 2014, held as a part of the vienna summer of logic, VSL 2014, vienna, austria, july 18 - 22, 2014 ; proceedings / armin biere; roderick bloem (eds.), 309-325, Springer, 2014. |
| DOI | Dimitri Bohlender, Harold Yorick Bruintjes, Sebastian Junges, Jens Katelaan, Viet Yen Nguyen, Thomas Noll. A Review of Statistical Model Checking Pitfalls on Real-Time Stochastic Models, Leveraging applications of formal methods, verification and validation : specialized techniques and applications ; 6th international symposium, ISoLA 2014, Imperial, Corfu, Greece, October 8 - 11, 2014 ; proceedings, part II / Tiziana Margaria; Bernhard Steffen (eds.), 177-192, Springer, 2014. |
| DOI | Dennis Guck, Hassan Hatefi, Holger Hermanns, Joost-Pieter Katoen, Mark Timmer. Analysis of Timed and Long-Run Objectives in Markov Automata, Paper 17, Department of Theoretical Computer Science, Technical University of Braunschweig, 2014. |
| DOI | Radu Mateescu, Anton J. Wijs. Property-dependent reductions adequate with divergence-sensitive branching bisimilarity, 354-376, Elsevier Science, 2014. |
| Joost-Pieter Katoen, Viet Yen Nguyen, Thomas Noll. Formal Validation Methods in Model-Based Spacecraft Systems Engineering, Modeling and simulation-based systems engineering handbook / ed. Daniele gianni ; andrea d'ambrogio ; andreas tolk, 340-375, Taylor,Francis, 2014. |
| DOI | Nils Jansen, Florian Corzilius, Matthias Volk, Ralf Wimmer, Erika Ábrahám, Joost-Pieter Katoen, Bernd Becker. Accelerating Parametric Probabilistic Verification, Quantitative evaluation of systems : 11th international conference, QEST 2014, florence, italy, september 8 - 10, 2014 ; proceedings / gethin norman; william sanders (eds.), 404-420, Springer, 2014. |
| DOI | . Formal techniques for distributed objects, components, and systems : 34th IFIP WG 6.1 international conference, FORTE 2014, held as part of the 9th International Federated Conference on Distributed Computing Techniques, DisCoTec 2014, Berlin, Germany, June 3 - 5, 2014 ; proceedings, XII, 299 S., Springer, 2014. |
| DOI | Johanna Nellen, Erika Ábrahám, Xin Chen, Pieter Collins. Counterexample Generation for Hybrid Automata, Formal techniques for safety-critical systems : second international workshop, FTSCS 2013, queenstown, new zealand, october 29-30, 2013 ; revised selected papers / cyrille artho; peter csaba ölveczky (eds.), 88-106, Springer International Publishing, 2014. |
| 2013 |
|---|
| Haidi Yue. Analyzing energy consumption of wireless networks : a model-based approach, 169 S. : Ill., graph. Darst., Publikationsserver der RWTH Aachen University, 2013. |
| DOI | Frédéric Herbreteau, B. Srivathsan. Coarse abstractions make Zeno behaviours difficult to detect, 06, Department of Theoretical Computer Science, Technical University of Braunschweig, 2013. |
| DOI | Dennis Guck, Hassan Hatefi, Holger Hermanns, Joost-Pieter Katoen, Mark Timmer. Modelling, Reduction and Analysis of Markov Automata, Quantitative evaluation of systems : 10th international conference, QEST 2013, buenos aires, argentina, august 27-30, 2013 ; proceedings / kaustubh joshi ... (ed.), 34-50, Springer, 2013. |
| DOI | Christian Eisentraut, Holger Hermanns, Joost-Pieter Katoen, Lijun Zhang. A Semantics for Every GSPN, Application and theory of petri nets and concurrency : 34th international conference, PETRI NETS 2013, milan, italy, june 24 - 28, 2013 ; proceedings / josé-manuel colom; jörg desel (ed.), 90-109, 2013. |
| DOI | Hans Christian Dehnert, David Parker, Joost-Pieter Katoen. SMT-based Bisimulation Minimisation of Markov Models, Verification, model checking, and abstract interpretation [elektronische ressource] : 14th international conference, VMCAI 2013, rome, italy, january 20-22, 2013. Proceedings / edited by roberto giacobazzi, josh berdine, isabella mastroeni, 28-47, Imprint: Springer, 2013. |
| DOI | Joost-Pieter Katoen, Thomas Noll, Thomas Santen, Dirk Seifert, Hao Wu. Model-Based Energy Optimization of Automotive Control Systems, 2013 design, automation & test in europe conference & exhibition (DATE 2013) : Grenoble, france, 18 - 22 march 2013 / [sponsors: EDAA, european design and automation association ...], 761-766, IEEE, 2013. |
| DOI | Joost-Pieter Katoen, Doron Peled. Taming Confusion for Modeling and Implementing Probabilistic Concurrent Systems, Programming languages and systems : 22nd european symposium on programming, ESOP 2013, held as part of the european joint conferences on theory and practice of software, ETAPS 2013, rome, italy, march 16 - 24, 2013 ; proceedings / matthias felleisen ... (eds.), 411-430, Springer, 2013. |
| DOI | Hongfei Fu. Approximating acceptance probabilities of CTMC-paths on multi-clock deterministic timed automata, Proceedings of the 16th international conference on hybrid systems: Computation and control : April 8 - 11, 2013, philadelphia, PA, USA ; part of: CPSWeek 2013 / sponsored by: ACM SIGBED, 323-332, ACM, 2013. |
| DOI | Joost-Pieter Katoen. Concurrency meets Probability: Theory and Practice, CONCUR 2013 - concurrency theory : 24th international conference, CONCUR 2013, buenos aires, argentina, august 27 - 30, 2013 ; proceedings / pedro R. D'Argenio; hernán melgratti (ed.), 44-45, Springer, 2013. |
| DOI | Ralf Wimmer, Nils Jansen, Andreas Vorpahl, Erika Ábrahám, Joost-Pieter Katoen, Bernd Becker. High-level Counterexamples for Probabilistic Automata, Quantitative evaluation of systems : 10th international conference, QEST 2013, buenos aires, argentina, august 27-30, 2013 ; proceedings / kaustubh joshi ... (ed.), 39-54, Springer, 2013. |
| Arpit Sharma. A Two Step Perspective for Kripke Structure Reduction, SOFSEM 2013: Theory and practice of computer science : 39th conference on current trends in theory and practice of computer science : Špindlerův mlýn, czech republic, january 26-31, 2013 : proceedings. - Vol. 2, Institute of Computer Science AS CR, 2013. |
| DOI | Bernhard Ern, Viet Yen Nguyen, Thomas Noll. Characterization of Failure Effects on AADL Models, Computer safety, reliability, and security : 32nd international conference, SAFECOMP 2013, toulouse, france, september 24-27, 2013 ; proceedings / friedemann bitsch ... (ed.), 241-252, Springer, 2013. |
| DOI | Frédéric Herbreteau, B. Srivathsan, Igor Walukiewicz. Lazy abstractions for timed automata, Computer aided verification : 25th international conference, CAV 2013, saint petersburg, russia, july 13-19, 2013 ; proceedings / natasha sharygina ... (ed.), 990-1005, Springer, 2013. |
| DOI | Friedrich Gretz, Joost-Pieter Katoen, Annabelle McIver. PRINSYS : - on a Quest for Probabilistic Loop Invariants, Quantitative evaluation of systems : 10th international conference, QEST 2013, buenos aires, argentina, august 27-30, 2013 ; proceedings / kaustubh joshi ... (ed.), 172-187, Springer, 2013. |
| DOI | Ilya Tkachev, Alexandru Mereacre, Joost-Pieter Katoen, Alessandro Abate. Quantitative Automata-based Controller Synthesis for Non-Autonomous Stochastic Hybrid Systems, Proceedings of the 16th international conference on hybrid systems: Computation and control : April 8 - 11, 2013, philadelphia, PA, USA ; part of: CPSWeek 2013 / sponsored by: ACM SIGBED, 293-303, ACM, 2013. |